Table of Contents
The one page 5/5
SAM9407
| Cards & Chipsets | Cards & Chipsets * Sound Cards and Drivers * ESS18n8 * SAM9407 | ||||||
| Dream SAM9407 Driver Project | development project for DSP chip used in TerraTec EWS64XL, Guillemot Maxisound, and Hoontech Soun.. | ||||||
| SAM9407 kernel module | from Gerd Rausch | ||||||
| SoundTrack 128 Ruby | a report on a Hoontech card built with the SAM9407 and CS4237B chipsets |
SAOL
| General Synthesis Packages | General Synthesis Packages * Software Sound Synthesis and Music Composition Packages * SAOL | ||||||
| MPEG-4 Structured Audio: Developer Tools | a page from John Lazzaro and John Wawrzynek, includes the indispensable <em>sfront<em> | ||||||
| SAOLsound | Paul Winkler's project "... to provide resources for Csound users interested in exploring SAOL" | ||||||
| SMS | comes from http:www.iua.upf.es~xserraXavier Serra | ||||||
| STK | Perry Cook's excellent Synthesis ToolKit | ||||||
| Sapphire | an audio synthesis language by Jim Finnis | ||||||
| Scripts: Sound | for Csound, PowerPV, and TrikTraks, from Drew Krause | ||||||
| SndObj/pySndObj | Victor Lazzarini's "object-oriented cross-platform audio development tools and sample programs..... | ||||||
| Sounds in SA | some SAOL-encoded music | ||||||
| Spectroscopic Toolkit | "64-bit phase oscillators for nanotonal synthesis", from Pieter Suurmond | ||||||
| Spiral Synthesis | materials from Tracy Lind Petersen | ||||||
| Squeak | a Smalltalk-80 environment with built-in support for realtime sound synthesis | ||||||
| SuperCollider3 | James McCartney's famous realtime audio server and object-oriented sound synthesis language | ||||||
| TAPESTREA | "Techniques And Paradigms for Expressive Synthesis, Transformation, and Rendering of Environmenta.. | ||||||
| Tao | physical modelling synthesis language and GUI, from Mark Pearson | ||||||
| Theo Verelst Additive Synthesis Program | an additive synthesis program, from Theo Verelst | ||||||
| Varese | synthesiscomposition environment from Peter Hanappe | ||||||
| Virtual Sound | audio synthesis tools from Christos Dimitrakakis | ||||||
| WONDER | "Wave-field synthesis Of New Dimensions of Electronic music in Realtime", software from Marije Ba.. | ||||||
| foo | scriptableinteractive non-realtime sound synthesis and audio processing environment, from Martin .. | ||||||
| gAlan | the very cool graphical audio language, originally from Tony Garnock-Jones and now maintained by .. | ||||||
| rt_lpc | real-time LPC analysissynthesisvisualization from the Princeton Soundlab | ||||||
| wigwamjam | "... grows sounds using your decisions to drive the evolution of genetically programmed synth fun.. |
SCO
SGI
| Audio | an excellent list | ||||||
| CAST | additive synthesis tools for the SGI IRIX operating system | ||||||
| Cecilia for IRIX | just what it says... | ||||||
| Ceres3 | a superb version from Stanko Juzbasic | ||||||
| Csound for SGI | an enhanced version is now available from Michael A. Thompson | ||||||
| Mi_D | a high-level MIDI library for SGI iron, from Tobias Kunze | ||||||
| PRIZVUK | Stanko Juzbasic's site for his excellent SGI audio software | ||||||
| RingMod | "a high-performance standalone concert ring modulator" for IRIX machines, from Stanko Juzbasic | ||||||
| SGI Audio FAQ | everything you want to know... | ||||||
| SculptTool | is a "utility which can import, modify, convert, export and synthesize audio analysis files saved.. | ||||||
| Software from the Princeton Sound Kitchen | offerings from http:silvertone.princeton.edu~paulPaul Lansky and crew | ||||||
| Strange Software | from Tom Benoist, homepage for the Chaos MIDI sequencer and the amazing Theramouse | ||||||
| Unwinder | MIDI solutions for SGI computers | ||||||
| jMax | MAX for Java, from IRCAM (Now available in beta for SGI machines) |
Sample-rate Conversion
| An Analysis of Sample Rate Conversion in SoX | a report from Andreas Wilde | ||||||
| libsamplerate | more excellence from codemeister Erik de Castro Lopo | ||||||
| rateconv | high-quality sample rate converter |
Samples Loops and MIDI Files
| Drumming | Drumming * Hydrogen * Samples Loops and MIDI Files | ||||||
| Loopasonic | good selection of audio loops | ||||||
| MIDI Drum Files | beat loops in Standard MIDI File format | ||||||
| NS_Kit | a high-quality free drum kit from the Natural Studio | ||||||
| Sounddogs | excellent collection of royalty-free samples and loops |
Scopes and Realtime Visualizers
| Alsa-Nyser | cool scope from Raphael Francois | ||||||
| Bomb | an interactive a-life "visual-musical" instrument | ||||||
| Cthugha | "an oscilloscope on acid..." | ||||||
| DireShow | frequency analyzer with a nice SVGA interface | ||||||
| Freq51 | realtime spectrum analyzer, and http:www.ibiblio.orgpubLinuxappssoundfreqsa patch which indicates.. | ||||||
| JAAA | the JACK and ALSA Audio Analyser, an audio signal generator and spectrum analyser | ||||||
| JXSpectrum | and http:www.ibiblio.orgpubLinuxappssoundfreqsXSpectrum two more frequency analyzers | ||||||
| Oscilloscope | scope plugin with two channels, controllable trigger, time resolution, separate amplification and.. | ||||||
| ScopeShapes | oscilloscope that uses soundcard output to produce 2D3D vector graphics | ||||||
| SonaSound | realtime musicsound visualization program from Niklas Werner | ||||||
| Sonogram | very nice audio visualization package from Christoph Lauer, requires Java2 | ||||||
| SoundMan | another excellent audio visualization app | ||||||
| Synaesthesia | lightshow calculated from FFT and stereo positioning information | ||||||
| WMscope | audio display applet for Window Maker or Afterstep | ||||||
| Waterfall | realtime spectrum analyzer for http:www.xmms.orgXMMS | ||||||
| YASS | yet another scrolling scope, this one from Fons Adriaensen | ||||||
| baudline | excellent realtime frequency analyzer with varied displays | ||||||
| eXtace | a much-improved version of this scopevisualizer | ||||||
| fluxus | realtime visualizer; graphical livecoding environment | ||||||
| jack_oscrolloscope | realtime waveform viewer from Dominic Sacr | ||||||
| japa | 'perceptual' or 'psychoacoustic' audio spectrum analyser | ||||||
| kanalyzer | KDE applet to display the spectrum or the time-domain signal from a soundcard | ||||||
| sndpeek | "... performs feature extraction on audio files or live audio input with real-time display of wav.. | ||||||
| xanalyser | realtime frequency spectrum analyser for X, from Arvin Schnell |
Score Recognition Software
| Klearnnotes2 | nice music education program for KDE | ||||||
| Score Reading Trainer | improves musical score reading skills by practice with random scores, from Jose Pablo Ezequiel Fe.. |
Sequencers
| Anthem | advanced MIDI sequencer from Pete Goodliffe | ||||||
| BINARS | "an open-source sequencer for Linux, ALSA, and GNOME", from Michael Ashton | ||||||
| Brahms | is "a fully-featured MIDI sequencer, notation system and music laboratory" from Jan Wuerthner | ||||||
| Dino | Integrated GTK MIDI editor and sequencer engine using JACK MIDI | ||||||
| JAZZ++ | An old integrated MIDIaudio sequencer for Linux | ||||||
| KMidiTracker | excellent tracker-style MIDI sequencer from David Moreno Montero | ||||||
| Melys | MIDI sequencer for ALSA | ||||||
| MusE | excellent Qt-based audioMIDI sequencer from Werner Schweer and friends | LP | |||||
| Rosegarden | audioMIDI sequencer, notation editor, Csound-score producer, and more... | DS | |||||
| Shake Tracker | a MIDI sequencer with a tracker interface | ||||||
| SoftWerk | a MIDI sequencer from Paul Davis, based on the design of the Doepfer Schaltwerk analog sequencer | ||||||
| TISM | is the "Temporal Information Sequencing Machine", Samuel Dufour-Kowalski's realtime MIDI sequencer | ||||||
| TekTracker | MIDI sequencer with tracker-style interface | ||||||
| Tutka | a new MIDI trackersequencer from Vesa Halttunen | ||||||
| aplaymidi | Send a midi file to an ALSA MIDI port | ||||||
| b-tektracker | MIDI step-sequencer based on TekTracker | ||||||
| cantor | MIDI sequencereditor project | ||||||
| midish | command-line MIDI sequencerfilter for BSD and Linux | ||||||
| seq24 | excellent real-time MIDI sequencer with a simple interface for editing and playing MIDI loops | ||||||
| the Non-Sequencer | Fast, powerful pattern-based JACK MIDI sequencer |
Serial Port MIDI
| MIDIator | serial port MIDI hardware from Key Electronics, with links to UNIXLinux drivers | ||||||
| NOTEMIDI | kernel module for MIDI output via the RS-232 serial port | ||||||
| PortMan PC/S Driver | new PC serial port MIDI driver from Olivier Delhaye | ||||||
| Serial Port MIDI | a driver from George Hansper |
Shoutcast
| Network Audio | Network Audio * GStreamer * Icecast * Shoutcast | ||||||
| Shout plugins | enables listening to Shoutcast from Netscape | ||||||
| ShoutCastProxy | ShoutCast multiplexer, lets multiple clients listen to the same ShoutCast session using only sing.. | ||||||
| Shoutcast | streaming audio system | ||||||
| Sound Server Ideas | some thoughts from Fredrik Ohrstrom | ||||||
| Soundshame | a free implementation of the SGI sound server, from Guenter Geiger | ||||||
| TeraCast | a lightweight server for streaming multimedia, from Entera | ||||||
| USound | the "Useful Sound Daemon" from Matt Campbell, "... provides low-latency mixing of multiple audio .. | ||||||
| WSoundTools | audio server software for the Window Maker window manager | ||||||
| WWR | World Wide Radio, a low-bandwidth Internet radio clientserver | ||||||
| X Audio System | specifications for "platform-independent, device-independent, network transparent audio services".. | ||||||
| darkice | versatile live HTTP audio streamer | ||||||
| javashout | "...a program for shouting MP3s to a shoutcast server" | ||||||
| scrEamer | takes sound played through EsounD, encodes it to MP3 in real time, and sends it to a Shoutcast se.. | ||||||
| shout_tools | three CGI programs which provide real-time information about the current song playing on a Shoutc.. |
Signal Analysis Processing Software
| AFsp/TSP | audio signal processing suite, includes LPC analysissynthesis package | ||||||
| AIFF_DSP | a framework for user-defined DSP plugins to process AIFF soundfiles | ||||||
| ATSH | very cool analysisresynthesis program from Prof. Oscar Pablo Di Liscia | ||||||
| Aglaophone | "...a system of interconnectable modules for the recording, processing, and playback of real-time.. | ||||||
| Aliki | alpha software for room impulse response measurement, more goodness from Fons Adriaensen | ||||||
| Almus VCU | "... makes a computer equipped with a multi-channel sound card into a real-time versatile convolv.. | ||||||
| Ambidec | an Ambisonic decoder from Richard W. E. Furse | ||||||
| An Analysis of Sample Rate Conversion in SoX | a report from Andreas Wilde | ||||||
| AutoZen | brainwave modification software | ||||||
| Beat-tracking | Beat-tracking * Signal Analysis Processing Software | ||||||
| BeatRoot | "an interactive beat tracking and visualisation system", from Simon Dixon | ||||||
| Binaural/Brainwave | Binaural/Brainwave * Signal Analysis Processing Software | ||||||
| BruteFIR | "...software for applying long FIR filters to multi-channel digital audio...offline or in realtim.. | ||||||
| CLAM | the outstanding "C++ Library for Audio and Music" | ||||||
| Ceres | will create a Csound score from granulation of soundfile | ||||||
| Ceres3 | a superb version from Stanko Juzbasic | ||||||
| Channel Vocoder | Channel Vocoder * Signal Analysis Processing Software | ||||||
| ComParser | computer software that recognizes and identifies realtime audio | ||||||
| Convolution | Convolution * Signal Analysis Processing Software | ||||||
| DRC | "generates digital room correction FIR filers to be used within HiFi systems in conjunction with .. | ||||||
| Dataplore | "a software tool designed for the analysis of signals and time series data of any kind" | ||||||
| Enveloper | draw FFT components and amplitude waveforms with this Java-based software from Abram Hindle | ||||||
| FAUST | Functional programming language for signal processing and synthesis | LP | |||||
| FFTW | C subroutine library for the "Fastest Fourier Transform in the West" | ||||||
| FScape | "audio rendering software for time domain and spectral signal processing...similar to SoundHack",.. | ||||||
| Faust Online | Online Faust Compiler to write your own audio applications or plugins | ||||||
| Filters | Filters * Signal Analysis Processing Software | ||||||
| Fiview | Jim Peters' software for filter design and viewing | ||||||
| FlowDesigner | interesting visual environment for building audio and signal processing applications | ||||||
| FreeADSP | "free, audio-oriented, real-time, cross-platform DSP software" from Stefano D'Angelo | ||||||
| FreqTweak | Jesse Chappell's very neat "tool for FFT-based realtime audio spectral manipulation and display" | ||||||
| GSpeakers | "... a Gnome-based loudspeaker design program", from Daniel Sundberg | ||||||
| GWave Analyzer | visualizesanalyzes WAV files via FFT, also extracts melody to MIDI file | ||||||
| General Analysis/Processing | General Analysis/Processing * Signal Analysis Processing Software | ||||||
| Gnaural | binaural-beat generator, from gnaural (who else?) | ||||||
| Graphic I/O | Graphic I/O * Signal Analysis Processing Software | ||||||
| GtkSigGen | signal generator with Gtk interface | ||||||
| Guimauve | "...is a graphical user interface to compute matching pursuit decomposition on a signal", from Fa.. | ||||||
| GuineaPig2 | psychoacoustics research software from the TKK Acoustics Lab | ||||||
| HASAS | is the HydroAcoustic Signal Analysis System from Jussi Laako | ||||||
| HyperMammut | software for processing sounds and images, something new from Paul Nasca | ||||||
| Image To Sound | Image To Sound * Signal Analysis Processing Software | ||||||
| InSpect | sound analysisresynthesistransformation from Sylvain Marchand | ||||||
| JAAA | the JACK and ALSA Audio Analyser, an audio signal generator and spectrum analyser | ||||||
| JACE | JACK-based convolution engine from Fons Adriaensen | ||||||
| KFilter | neat GUI for designing speakers | ||||||
| KSFX | is "... a kernel module that filters the outgoing audio stream and adds sound effects like low-pa.. | ||||||
| Kiss FFT | very small FFT library, can use either fixed or floating point data types | ||||||
| LastWave | wavelet DSP software from Emmanuel Bacry | ||||||
| LibDSP | Jussi Laako's library of common DSP functions | ||||||
| Libraries And Other Sources | Libraries And Other Sources * Signal Analysis Processing Software | ||||||
| Maaate | an analysis toolkit for MPEG audio files; http:www.cmis.csiro.aumaaatebewdyindex.htmlBewdy is a v.. | ||||||
| Music-DSP Source Code Archive | code for synthesis, filters, analysis, effects, and other DSP functions | ||||||
| Mustajuuri | audio signal processing software with GUI and support for plug-ins | ||||||
| NoTAM | FFTphase vocoder packages with X11 GUI now available for Linux: | ||||||
| NoTAMProgs | the famous Institute has prepared its own sources for Linux | ||||||
| ObjectProDSP | an X11 GUI for DSP design and implementation | ||||||
| POWERpv | spectral manipulation package from Eric Lyon | ||||||
| PVC | an extensive set of phase vocoder tools and utilities from Paul Koonce, with a Linux version from.. | ||||||
| PVNation | Christopher Penrose's phase vocoder apotheosis | ||||||
| PipeWave | DSP and "auditory modelling" programs using UNIX pipes | ||||||
| Poles and Zeros | a demonstration applet, requires a Java-enabled browser | ||||||
| Psychoacoustics | Psychoacoustics * Signal Analysis Processing Software | ||||||
| Ptolemy | homepage for the Ptolemy Project of the DSP Design Group at http:www.berkeley.eduUCB | ||||||
| QLoud | Andrew Gaydenko's "tool to measure loudspeaker frequency and step responses and distortions" | ||||||
| Quickplot | is an interactive 2D plotter with support for libsndfile | ||||||
| Reverb Code | Reverb Code * Signal Analysis Processing Software | ||||||
| Room Impulse Measurement | Room Impulse Measurement * Signal Analysis Processing Software | ||||||
| SBaGen | a "BinAural Brain Wave Experimenter's Lab" from Jim Peters | ||||||
| SNDAN | signal analysis, graphics, modification, and synthesis | ||||||
| SSPLab AudioAnalyser (SAA) | is "... a tool for analyzing audio signals in terms of its content" | ||||||
| Sample-rate Conversion | Sample-rate Conversion * Signal Analysis Processing Software | ||||||
| Scilab | a large package of mathematics | ||||||
| SculptTool | is a "utility which can import, modify, convert, export and synthesize audio analysis files saved.. | ||||||
| Sculptor | a very nice suite of realtime FFT tools | ||||||
| Sig++ | "music signal processing in C++", from Craig Stuart Sapp | ||||||
| Signal Applications To Audio Networks (SATAN) | "a program that is used for various audio related signal processing tasks" | ||||||
| Signal Generators | Signal Generators * Signal Analysis Processing Software | ||||||
| Signalgo | Vadim Schetinkin's DSP library for Java | ||||||
| Sonic Flow | designssimulates audio signal processing networks | ||||||
| Sonic Visualiser | advanced waveformspectrogram viewer and audio annotation editor, from Chris Cannam | ||||||
| Sound Processing Kit | C++ class library for audio signal processing | ||||||
| Sound Ruler | acoustic analysis software from Marcos Gridi Papp | ||||||
| Space | spatializes soundfiles | ||||||
| Spatialization | Spatialization * Signal Analysis Processing Software | ||||||
| Speaker Design | Speaker Design * Signal Analysis Processing Software | ||||||
| Spectromatic | generates PNG spectrograms from audio files | ||||||
| Surround Utilities | tools from Greg Lee for working with 6-channel soundfiles, requires libsndfile | ||||||
| Tempest for Eliza | "...uses your computer monitor to send out AM radio signals...to hear computer generated music in.. | ||||||
| Utility Functions For DSP | a collection at GA Tech | ||||||
| VSpace | spatial sound processing tools from Richard Furse | ||||||
| Vocoder | a channel vocoder from Achim Settelmeier | ||||||
| Waveform | draws and exports function graphs for use with audio programs and exports WAV files | ||||||
| XMANA | a data display program with FFT and other transforms, uses XMAD data acquisition files | ||||||
| XVOX | realtime vocoder using LPC synthesis | ||||||
| Yorick | another mathematics package with signal processing and data visualization tools | ||||||
| Zerius Vocoder | C and Java source code for software channel vocoder | ||||||
| dsplab | XForms-based DSP visualization and manipulation software | ||||||
| japa | 'perceptual' or 'psychoacoustic' audio spectrum analyser | ||||||
| jein | a Java version of Ein, DSP learning software from Paul Lansky and Ken Steiglitz | ||||||
| libfilth | digitalanalog filter design library from Anders Johansson | ||||||
| libsamplerate | more excellence from codemeister Erik de Castro Lopo | ||||||
| lprev | low-pass reverberator from the cmusic package | ||||||
| nwfiir audio tools | software equalizer and other tools for high resolution digital audio | ||||||
| pvoc | "... a collection of LADSPA units and a command line tool for time compressionexpansion of sound .. | ||||||
| rateconv | high-quality sample rate converter | ||||||
| rmsps | analyzes sound files and creates Encapsulated Postscript graphics of the rms (loudness) curve | ||||||
| sverb | Cedric Roux's "simple order-15 CFDN reverb" | ||||||
| tonegen | produces tones on devdsp or stdout |
Signal Generators
| GtkSigGen | signal generator with Gtk interface | ||||||
| Tempest for Eliza | "...uses your computer monitor to send out AM radio signals...to hear computer generated music in.. | ||||||
| tonegen | produces tones on devdsp or stdout |
Softsynths And Samplers
| ALSA Modular Synth | outstanding softsynth fun from Dr. Matthias Nagorni | ||||||
| AUBE/Metadecks | is "...a system for realtime sound generation and processing" | ||||||
| Aeolus | Fons Adriaensen's fabulous pipe organ synthesizer | ||||||
| BEAST/BSE | music composition and audio synthesis package with Gtk interface, from Tim Janik and Olaf Hoehmann | ||||||
| Beatrix | excellent organ softsynth from Fredrik Kilander | ||||||
| Chionic | Linux sampling software from Juan Linietsky | ||||||
| Cumulus | real-time granular synthesis with MIDI control | ||||||
| Delfin | a realtime software sampler | ||||||
| Didgeridoo | "a voice controlled resonance instrument" from Stefan Nitschke, requires JACK and a microphone | ||||||
| Elara | a very cool software synth from Steve Brookes | ||||||
| FMS | is Daniel Gruen's Frequency Module Synthesizer | ||||||
| FluidGUI | Ken Ellinwood adds a nice graphic interface to FluidSynth | ||||||
| FluidSynth | FluidSynth * Softsynths And Samplers | ||||||
| GENPO | Stephen Merrony's neat "generic pipe organ" | ||||||
| Internet Synth | Henry Lowengard's contribution to sound on the Web (source available by request) | ||||||
| JSampler | a Java-based front-end for the Linuxsampler engine | ||||||
| Javasynth | a "Java-based system for creating fully working modular audio systems, which are assembled with p.. | ||||||
| LegaSynth | a new softsynth from Juan Linietsky | ||||||
| LinuxSampler | LinuxSampler * Softsynths And Samplers | ||||||
| Linuxsampler | it's the Linux sampler project, supports sample libraries in GIG, DLS, and Akai formats | ||||||
| MFFM VectorBass | a new software synthesizer from Matt Flax | ||||||
| MSS | is Mats Olsson's very nice Modular Software Synth | ||||||
| Mathi's Music Magic | real-time software synthesizer and audio processor; also available ftp:mustec.bgsu.edupublinuxmmm.. | ||||||
| Mono | nice monophonic real-time synthesizer from Jarno Seppanen | ||||||
| Mx44 | a realtime software synthesizer from Jens M. Andreasen | ||||||
| Octavian | software synthesizer pre-beta release now on-line | ||||||
| Om | Dave Robillard's "... modular synthesizer that runs under JACK and uses LADSPA andor DSSI plugins.. | DS LP | |||||
| PSIndustrializer | neat physical modeling synth with OpenGL graphics | ||||||
| QSampler | Rui Nuno Capela's Qt-based GUI for LinuxSampler | ||||||
| QSynth | Qt GUI Interface for FluidSynth | ||||||
| RTSynth | an excellent realtime synthesizer for X | ||||||
| Slat | "Sounds like a theremin", neat synth software from James Shuttlesworth | ||||||
| Soundtank | Jacob Robbins' LADSPA host designed for making and playing softsynths | LP | |||||
| Specimen | a MIDI-controllable audio sampler from Peter Bessman, now maintained by Eric Rzewnicki | ||||||
| Spiral Synth | very cool realtime software synthesizer | ||||||
| Spiral Synth Modular | modular software synth, roll your own synthesizer with its plugins | LP | |||||
| SpiralLoops | a loop-based sampler with plugin support | ||||||
| SpiralSynth | SpiralSynth * Softsynths And Samplers | ||||||
| Syncotron Bathysphere Sound Suite | interesting samplersequencer | ||||||
| Ultramaster Juno-6 | software emulation of the classic Roland analog synth | ||||||
| Xsynth | MIDI-controlled analog-style realtime synthesizer from Steve Brookes | ||||||
| Zerius Synth | software synthesizer with Java GUI | ||||||
| ZynAddSubFX | an impressive softsynth from Paul Nasca in Romania | ||||||
| aRts | the well-known sound server for KDE | ||||||
| amSynthe | very cool analog synth modelling from Nick Dowell | ||||||
| bristol | synth emulation package. | ||||||
| fastbreeder | Dave Griffiths' neat "genetic progamming synth" |




