Table of Contents
The one page 2/5
ESS18n8
| ESS1868 Plug and Play Soundcard | Brian Miller's page | ||||||
| ESS1868 PnP | card set-up information from George Dau | ||||||
| Gravis Ultrasound Project | dedicated to improved Linux support for the Gravis soundcards | ||||||
| HDSP Utilities | a mixer, a configurator, and a loader for the RME hardware, from Thomas Charbonnel | ||||||
| Hollywood Plus/DXR3 Driver | kernel drivers for two popular DVD playback cards | ||||||
| OPTi 82C931-based soundcards | info from Donald Burns | ||||||
| Roland MPU-401 | an alternate driver |
Ear Training
| Big Ears | an on-line ear-training utility, requires a Java-enabled browser | ||||||
| Clamor | ear-training software from Ben Crowell | ||||||
| Keen Little Rabbit Ears | simple ear-training program, requires PerlTk | ||||||
| Solfege | Tom Cato's superb ear training program with Gtk interface |
Effects Processors
| Creox | a JACK-friendly real-time sound processor | ||||||
| ELE | the "Excellent Low-latency Effects" processor | ||||||
| ExEf | Tom Olexa's cool "extreme effects" processor | ||||||
| GNUitar | guitar effects processing software from Max Rudensky | ||||||
| GTKgep | another neat guitar effects processor, requires Gtk | ||||||
| Guitar FX Processor | software from Marin Vlah | ||||||
| Jesusonic | "God's own effects processor", it must be good... | ||||||
| Lack Of Invention | a realtime signal processor based on LADSPA plugins | ||||||
| Linux Realtime Effect Processor | LADSPA-based fx, aimed at embedded systems | ||||||
| StompBoxes | guitar fx processor with Gtk interface | ||||||
| Tapiir | Multi-tap delay with FLTK GUI, from Maarten de Boer | ||||||
| Ultra Power Effects Max II | a realtime processor for full-duplex soundcards | ||||||
| arcangel | distortion effect, requires JACK, from James Shuttleworth | ||||||
| ecamegapedal | Kai Vehmanen's great virtual guitar-fxstudio effect box |
Emulation Systems
| DGen/SDL | a Sega GenesisMegaDrive emulator with sound support | ||||||
| MAME | MAME * Emulation Systems | ||||||
| Snes9x | Super Nintendo Entertainment System emulator with sound support | ||||||
| TuxNES | emulates the 8-bit Nintendo Entertainment System, with experimental support for sound | ||||||
| Virtual GameBoy | emulates the popular Nintendo game console | ||||||
| X-Mame | X11 port of MAME |
Encoders
| 8Hz-MP3 | a free MPEG audio encoder | ||||||
| BladeEnc | an MP3 encoder from Tord Jansson | ||||||
| GOGO | MP3 encoder for x86, based on LAME | ||||||
| Hannover MPEG encoder | free MP3 encoder | ||||||
| LAME | source code for an encoder licensed under the GPL | ||||||
| MP3 Encoder | reads WAV files and encodes to MP3, from Andreas Johansson | ||||||
| MPEG Players & Encoders | MPEG Players & Encoders * Documentation Etc * Encoders | ||||||
| NotLAME | an MP3 encoder based on the LAME patch | ||||||
| TwoLAME | MPEG-2 encoder from Nicholas Humfrey | ||||||
| toolame | optimized encoder based on LAME |
Environments
| Bol Processor | sources are now open, good news from Bernard Bel and Anthony Kozar | ||||||
| CMT | Carnegie-Mellon MIDI Toolkit (includes the adagio language) | ||||||
| Elody | "...a music composition environment based on a visual functional language, a direct manipulation .. | ||||||
| GeoMaestro | very cool extension to KeyKit | ||||||
| Grammidity | "...uses a kind of genetic algorithm based on user feedback to generate 'music'...in the form of .. | ||||||
| Improv | "...a C++ environment for writing programs that enable musiciancomputer interaction using MIDI in.. | ||||||
| KeyKit | KeyKit * Environments | ||||||
| STed2 | MIDI music composition environment from Daisuke Nagano | ||||||
| UltiMusE-LX | music composition via standard notation and MIDI | ||||||
| gmc | Guenther Sohler's GNU MIDI compiler translates text to a MIDIfile | ||||||
| xgmc | more than just a front-end for gmc, it's a "...simple hierarchical MIDI sequencer player and edit.. |
EsounD
| EsounD | the Enlightened Sound Daemon, "can mix several audio streams into one device" | ||||||
| EsounD Controller | shell script for managing the EsounD server | ||||||
| GIVERTCAP | small program to give Linux applications real-time priority | ||||||
| GNOME Media Framework | "...for recording, processing, and playing back media data in a type-independent manner...designe.. | ||||||
| GNU 3DKit | frameworks for rendering 3D graphics and sound with GNUstep | ||||||
| GtkWaveform | excellent audio widget library | ||||||
| Hardware Documentation | another useful page for developers from Dan Hollis | ||||||
| IMD4Linux | Eric Masson's project to rework SGI's Indigo Desktop (and apps!) to run on Linux | ||||||
| Icon Sound Library | a technical write-up from Robert R. Shenk | ||||||
| IzSound | is "... a C++STL stream-oriented sound processing library" | ||||||
| JEsd | a Java implementation of EsounD | ||||||
| JGenerator | emulates the Macromedia Generator to create Flash content | ||||||
| Juce | "cross-platform GUI + everything else library", from Julian Storer, developer of Tracktion | ||||||
| Khagan | interface builder for OSC-based applications, from Loki Davison | ||||||
| Lakai | Frank Neumann's "tools for data exchange between a Linux PC and AKAI samplers" | ||||||
| LinuX Multimedia Project | a powerful API designed especially for audiovideo playback and editing | ||||||
| Linux Sound Hacker's Guide | for programming the OSSFree driver from http:www.compusonic.opensound.com~hannuHannu Savolainen | ||||||
| Linux Sound Programming | a tutorial page from Eelke Klein | ||||||
| Linux Sound System | a page describing soundcard support and some sound-specific features of the 2.2.n and 2.3.n kerne.. | ||||||
| MFFM 3D Audio Library | a library for driving 3D speaker arrays | ||||||
| MFFM Bit Stream | a library for streaming bits tofrom audio files | ||||||
| MFFM Multimedia Time Code | C++ headers for managing time code | ||||||
| MFFM Time Scale Modification for Audio | time-stretches audio without changing pitch | ||||||
| MIDAS | multichannel sound | ||||||
| MPEG4IP | "...provides an end to end system to explore MPEG-4 multimedia" | ||||||
| MVIP | "...enables shared VRML worlds with audio proximity" | ||||||
| Maudio | "...is a simple audio mirroring device (a sort of audio pipe)" | ||||||
| MuCoS | an ambitious API for Linux audio, from David Olofson | ||||||
| Nord Modular G2 Patch Format | informative page from Michael Dewberry | ||||||
| OCTAL | a project to integrate tracker-style composition with unit generator synthesis, from David O'Tool.. | ||||||
| Oggz | API for reading and writing OGG files and streams | ||||||
| Open Source Audio Library | Bruce Forsberg's project for C++ classes to handle audio functions | ||||||
| Polypaudio | advanced sound server for NIX-like systems | ||||||
| Tools To Make Tools... | Tools To Make Tools... * Linux audio tools * EsounD |
FFT Phase Vocoder
| Ceres | will create a Csound score from granulation of soundfile | ||||||
| Ceres3 | a superb version from Stanko Juzbasic | ||||||
| Enveloper | draw FFT components and amplitude waveforms with this Java-based software from Abram Hindle | ||||||
| FreqTweak | Jesse Chappell's very neat "tool for FFT-based realtime audio spectral manipulation and display" | ||||||
| GWave Analyzer | visualizesanalyzes WAV files via FFT, also extracts melody to MIDI file | ||||||
| Kiss FFT | very small FFT library, can use either fixed or floating point data types | ||||||
| NoTAM | FFTphase vocoder packages with X11 GUI now available for Linux: | ||||||
| NoTAMProgs | the famous Institute has prepared its own sources for Linux | ||||||
| POWERpv | spectral manipulation package from Eric Lyon | ||||||
| PVC | an extensive set of phase vocoder tools and utilities from Paul Koonce, with a Linux version from.. | ||||||
| PVNation | Christopher Penrose's phase vocoder apotheosis | ||||||
| SculptTool | is a "utility which can import, modify, convert, export and synthesize audio analysis files saved.. | ||||||
| Sculptor | a very nice suite of realtime FFT tools | ||||||
| XMANA | a data display program with FFT and other transforms, uses XMAD data acquisition files | ||||||
| pvoc | "... a collection of LADSPA units and a command line tool for time compressionexpansion of sound .. |
File Compression Software
File Conversion Utilities
| *2raw | C code for Ben Collver's utilities to convert PAT-format soundfiles, IT samples, and XI instrumen.. | ||||||
| An Analysis of Sample Rate Conversion in SoX | a report from Andreas Wilde | ||||||
| AudioMove | is a "... GUI-based batch audio file copy-and-conversion program" from Jeremy Friesner | ||||||
| SoX | Chris Bagwell's home page for <em>the<em> soundfile format converter | ||||||
| Xsox | Xforms front-end | ||||||
| aifc2wav | converts AIFC (IMA4 or SOWT) files to WAV | ||||||
| audio convert | neat script for script that converts WAV, Ogg, MP3, MPC, FLAC, APE, AAC, and WMA file formats | ||||||
| soundconverter | The sound convertion application for the GNOME environment! |
Filters
| BruteFIR | "...software for applying long FIR filters to multi-channel digital audio...offline or in realtim.. | ||||||
| DRC | "generates digital room correction FIR filers to be used within HiFi systems in conjunction with .. | ||||||
| Fiview | Jim Peters' software for filter design and viewing | ||||||
| Poles and Zeros | a demonstration applet, requires a Java-enabled browser | ||||||
| libfilth | digitalanalog filter design library from Anders Johansson | ||||||
| nwfiir audio tools | software equalizer and other tools for high resolution digital audio |
For Guitarists Only
| Chord & Scale Utilities | Chord & Scale Utilities * For Guitarists Only | ||||||
| Chord 3.5 | tool for guitarists, produces sheet music from a text file | ||||||
| ChordCast | "software written to help musicians creating and printing chords", from Jonathan Houde | ||||||
| ChordDB | a database front-end that keeps track of chord files (fake sheets), accepts Chord and ChordPro in.. | ||||||
| Chordpack | "a system for typesetting of songs with guitar chords" | ||||||
| Dr Fermi Tabulator | converts ASCII tablature to a standard MIDI file | ||||||
| Fretboard Utilities | Fretboard Utilities * For Guitarists Only | ||||||
| Gnome-chord | lists and illustrates guitar chords | ||||||
| Gnometab | guitar tablature editor for Gnome2 | ||||||
| Gstring | guitar tuner with GTK interface | ||||||
| GuiTuner | very nice tuner from Fabio Checconi | ||||||
| Guitar/Bass Mode Maker | "... will help the guitar player learn scales, modes, chords, and create new scales", software fr.. | ||||||
| GuitarCodex Plus | excellent tool for learning scales | ||||||
| GuitarTex | "...takes a LaTeX file containing ChordPro directives to produce good-looking and easy-to-play so.. | ||||||
| JTuner | nice Java-based guitar tuner from Michael Corlett | ||||||
| KGuiTune | instrument tuner for KDE | ||||||
| KGuitar | a guitarist's environment for KDE, includes tablature and MIDI importexport features | ||||||
| Miscellaneous | Miscellaneous * For Guitarists Only | ||||||
| Music Preparation/Viewing Utilities | Music Preparation/Viewing Utilities * For Guitarists Only | ||||||
| PStab | "a system for typesetting guitar tablature" | ||||||
| SongWrite | Songwrite is a tablature (guitar partition) editor | ||||||
| Tab'n'Fret | tablature and fretboard generators for X | ||||||
| Tablature Software | Tablature Software * For Guitarists Only | ||||||
| ToneFree | utilities for controlling http:www.line6.comLine 6 guitar amplifiers and preamps via devmidi | ||||||
| Tuners | Tuners * For Guitarists Only | ||||||
| XStick | "...a tool for viewing scales, notes, and chords on the Chapman Stick(R)", from Stew Benedict | ||||||
| eTktab | excellent program for writing guitar tablature in the typical ASCII tab found on the Internet | ||||||
| fretboard | generates 1-octave fretboard diagram of any fretted instrument | ||||||
| gTune | provides a Gtk+ interface to Gtune | ||||||
| ptabtools | library and utilities for opening PowerTab files and converting them to LilyPond and ASCII formats |
FreeBSD
| FreeBSD Audio Driver | from Luigi Rizzo | ||||||
| FreeBSD Audio Software | a list of ported applications | ||||||
| MTP Driver for FreeBSD | from John Galbraith, a driver for the Midi Express XT from http:www.motu.comMark Of The Unicorn | ||||||
| Other UNIX Audio & MIDI Software | Other UNIX Audio & MIDI Software * AIX * FreeBSD |
Free Sounds
| Analoguesque Freebies | synths, drums, and some strange things | ||||||
| Borealis | a set of themed sounds for the Linux desktop, from composer Ivica Ico Bukvic | ||||||
| FindSounds | "...a free site where you can search the Web for sound effects and musical instrument samples" | ||||||
| FreeSamples | free sounds from Northeastern University and House Of Samples | ||||||
| Freesound | "a collaborative database of Creative Commons licensed sounds", hosted by the http:www.iua.upf.ed.. | ||||||
| HammerSound | a terrific source for soundfonts | ||||||
| Hollow Sun | free samples of vintage synths, in Akai sample disc format | ||||||
| Live Music Archive | freely available non-commercial live recordings | ||||||
| Musical Instrument Samples | free high-quality set from The University of Iowa Electronic Music Studios | ||||||
| NS_Kit | a high-quality free drum kit from the Natural Studio | ||||||
| Oneshot Samples | reader Philippe says it's "... an engine dedicated to share short copyright-free sound samples am.. | ||||||
| Steinway Piano Font | free font, recorded from a Steinway Model-C grand piano |
Fretboard Utilities
| For Guitarists Only | For Guitarists Only * Chord and Scale Utilities * Fretboard Utilities | ||||||
| fretboard | generates 1-octave fretboard diagram of any fretted instrument |
GStreamer
| GStreamer | streaming media framework that "...allows the construction of graphs of media-handling components.. | ||||||
| GStreamer Pipeline Editor | "allows easy, graphical construction, inspection, and operation of media processing pipelines", r.. | ||||||
| Helix DNA Producer | "a multi-format media-encoding engine for creating streaming broadcasts, on-demand streaming cont.. | ||||||
| Ice Sound Manager | sound server software for the http:www.icewm.orgIceWM window manager |
Game Developers and Resellers
| Game Things | Game Things * Emulation Systems * Game Developers and Resellers | ||||||
| Linux Game Development Center | excellent resource center for Linux game developers | ||||||
| Loki Games | "...dedicated to bringing best selling computer games to Linux" (<em>Note:<em> Although the Web s.. | ||||||
| Tux Games | your 1-stop on-line shopping center for Linux games |
Game Listings and Reviews
| Linux Games | another major listing of games for the Penguin People... | ||||||
| The Linux Game Tome | one major listing of games for the Penguin People... |
Game Things
| Allegro | CC++ game programming library with sound support | ||||||
| ClanLib | a platform-independent game SDK with sound support | ||||||
| DGen/SDL | a Sega GenesisMegaDrive emulator with sound support | ||||||
| DeuTex | a wad composer for Doom, Heretic, Hexen and Strife | ||||||
| GSI | the General Sound Interface, an API with stereo sample play, 3D, Doppler fx, etc. | ||||||
| Game Developers & Resellers | Game Developers & Resellers * Game Things | ||||||
| Game Listings & Reviews | Game Listings & Reviews * Game Things | ||||||
| HawkVoice | is "... a game-oriented, multiplayer voice-over-network API... designed to be a portable, free, o.. | ||||||
| Linux Game Development Center | excellent resource center for Linux game developers | ||||||
| Linux Games | another major listing of games for the Penguin People... | ||||||
| Loki Games | "...dedicated to bringing best selling computer games to Linux" (<em>Note:<em> Although the Web s.. | ||||||
| MAME | the Multiple Arcade Machine Emulator, supports sound | ||||||
| OpenAL | open-source audio library for games and multimedia applications, sponsored by Creative Labs and L.. | ||||||
| PenguinPlay | game SDK for Linux | ||||||
| SDL | the famous Simple Directmedia Layer library development project | ||||||
| SL Sound Library | library for playing, mixing, and modifying sound samples in realtime, designed especially for gam.. | ||||||
| SkySOUND | "...is mainly a stream-oriented audio library, to...enhance your programs, games, or demos" | ||||||
| Snes9x | Super Nintendo Entertainment System emulator with sound support | ||||||
| The Linux Game Tome | one major listing of games for the Penguin People... | ||||||
| Tools & SDK Packages | Tools & SDK Packages * Game Things | ||||||
| Tux Games | your 1-stop on-line shopping center for Linux games | ||||||
| TuxNES | emulates the 8-bit Nintendo Entertainment System, with experimental support for sound | ||||||
| Virtual GameBoy | emulates the popular Nintendo game console | ||||||
| X-Mame | X11 port of MAME | ||||||
| YIFF | a sound server for UNIX games and applications | ||||||
| libgaudio | sound lib for games, from Andreas Schiffler |
General Analysis Processing
| ATSH | very cool analysisresynthesis program from Prof. Oscar Pablo Di Liscia | ||||||
| Aglaophone | "...a system of interconnectable modules for the recording, processing, and playback of real-time.. | ||||||
| CLAM | the outstanding "C++ Library for Audio and Music" | ||||||
| ComParser | computer software that recognizes and identifies realtime audio | ||||||
| Dataplore | "a software tool designed for the analysis of signals and time series data of any kind" | ||||||
| FAUST | Functional programming language for signal processing and synthesis | LP | |||||
| FScape | "audio rendering software for time domain and spectral signal processing...similar to SoundHack",.. | ||||||
| Faust Online | Online Faust Compiler to write your own audio applications or plugins | ||||||
| FlowDesigner | interesting visual environment for building audio and signal processing applications | ||||||
| FreeADSP | "free, audio-oriented, real-time, cross-platform DSP software" from Stefano D'Angelo | ||||||
| Guimauve | "...is a graphical user interface to compute matching pursuit decomposition on a signal", from Fa.. | ||||||
| HASAS | is the HydroAcoustic Signal Analysis System from Jussi Laako | ||||||
| InSpect | sound analysisresynthesistransformation from Sylvain Marchand | ||||||
| JAAA | the JACK and ALSA Audio Analyser, an audio signal generator and spectrum analyser | ||||||
| KSFX | is "... a kernel module that filters the outgoing audio stream and adds sound effects like low-pa.. | ||||||
| LastWave | wavelet DSP software from Emmanuel Bacry | ||||||
| Maaate | an analysis toolkit for MPEG audio files; http:www.cmis.csiro.aumaaatebewdyindex.htmlBewdy is a v.. | ||||||
| Mustajuuri | audio signal processing software with GUI and support for plug-ins | ||||||
| ObjectProDSP | an X11 GUI for DSP design and implementation | ||||||
| PipeWave | DSP and "auditory modelling" programs using UNIX pipes | ||||||
| Ptolemy | homepage for the Ptolemy Project of the DSP Design Group at http:www.berkeley.eduUCB | ||||||
| SNDAN | signal analysis, graphics, modification, and synthesis | ||||||
| SSPLab AudioAnalyser (SAA) | is "... a tool for analyzing audio signals in terms of its content" | ||||||
| Scilab | a large package of mathematics | ||||||
| Signal Applications To Audio Networks (SATAN) | "a program that is used for various audio related signal processing tasks" | ||||||
| Sonic Flow | designssimulates audio signal processing networks | ||||||
| Sonic Visualiser | advanced waveformspectrogram viewer and audio annotation editor, from Chris Cannam | ||||||
| Sound Ruler | acoustic analysis software from Marcos Gridi Papp | ||||||
| Yorick | another mathematics package with signal processing and data visualization tools | ||||||
| dsplab | XForms-based DSP visualization and manipulation software | ||||||
| japa | 'perceptual' or 'psychoacoustic' audio spectrum analyser | ||||||
| jein | a Java version of Ein, DSP learning software from Paul Lansky and Ken Steiglitz |
General Audio Editors
| Audacity | cross-platform soundfile editor with many nice features | LP | |||||
| AudioCutter Cinema | "audio processing for the more sophisticated demandings" | ||||||
| DAP | Richard Kent's digital audio editorprocessor with XForms GUI | ||||||
| Eisenkraut | audio editor with playback via SuperCollider3 | ||||||
| GLAME | audio processor and sound editor | LP | |||||
| GNUsound | sound editor with support for multiple tracks and 8, 16, or 2432-bit samples | MT | |||||
| GNoise | a new soundfile editor, can handle very large files | ||||||
| JaWavedit | WAV file editor written in Java | ||||||
| Jokosher | multi-track non-linear audio editor, requires Python | ||||||
| KWave | a very good soundfile editor for KDE by Martin Wilz | ||||||
| LAoE | Olivier G | ||||||
| Lamp | the Linux Audio Mangling Project soundfile editor | ||||||
| Marlin | a sample editor for GNOME | ||||||
| MiXViews | soundfile editor + analysissynthesis engine | ||||||
| Nightingale | a simple soundfile editor, especially useful for cutting up large WAV files | ||||||
| ReZound | is a "... graphical audio file editor primarily for but not limited to the Linux operating system" | LP | |||||
| Snd | one of the most powerful audio editors available for Linux | LP | |||||
| Snd-RT | realtime audio extensions for Snd | LP | |||||
| Snd-ls | a version of Snd for those of us who "don't know Scheme very well" | LP | |||||
| SndBite | is an "audio editor designed for breaking large recordings into smaller components" | ||||||
| Snuggles | curses-based WAVMP3 editor | ||||||
| Soundfile Editors & Utilities | Soundfile Editors & Utilities * A V Editors * General Audio Editors | ||||||
| Studio | excellent editor, requires TclTk | ||||||
| Swami | excellent new incarnation of the Smurf Soundfont editor | ||||||
| Sweep | Realtime sample editor from Conrad Parker | LP | |||||
| TAON | The Art Of Noise very nice soundfile editor | ||||||
| WaveForge | attempting a SoundForge clone for Linux | ||||||
| WaveMixer | easy-to-use multitrack wave editor, from Raoul Hecky | ||||||
| WaveSurfer | a new soundfile editor, requires the http:www.speech.kth.seSNACKSnack extensions | ||||||
| WaveTools | a suite of small command-line programs for working with WAV-format soundfiles | ||||||
| XS | a soundfile editor using Tcl and the Snack extensions | ||||||
| XWave | good basic editor, http:www.ibiblio.orgpubLinuxappssoundeditorsa patch to add looping can be foun.. | ||||||
| Xforge | a new soundfile editor project for X11 and MotifLessTif | ||||||
| aPcStudio | soundfile editorprocessor with FLTK GUI | ||||||
| ecawave | soundfile editor from Kai Vehmanen, author of ecasound | ||||||
| mhWaveEdit | soundfile editor from Magnus Hjorth | ||||||
| mpgedit | MPEG audio file editor, processes constant bit rate (CBR) and variable bit rate (VBR) encoded fil.. | ||||||
| quelcom | command-line utilities for editing WAVMP3 files | ||||||
| sfubar-3 | command-line SoundFont2WAVAIFF editor, from Ben Collver | ||||||
| soniK | soundfile editorrecorder for KDE | ||||||
| wavedit | old, very basic and limited editor, console-mode only |
General Music Composition Analysis Packages
| Amuc | is the Amsterdam Music Composer, from Wouter Boeke | ||||||
| Common Music | Rick Taube's "truly general computer language for music composition" | ||||||
| E-Radium | sitting at level 0.61f | ||||||
| Haskore Computer Music System | is a collection of http:haskell.orgHaskell modules designed for creating musical structures in a .. | < |

