Signal Analysis/Processing Software
| Page | Description | Release Date | Tags | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFsp/TSP | audio signal processing suite, includes LPC analysissynthesis package | ||||||||||
| AIFF_DSP | a framework for user-defined DSP plugins to process AIFF soundfiles | ||||||||||
| ATSH | very cool analysisresynthesis program from Prof. Oscar Pablo Di Liscia | ||||||||||
| Aglaophone | "...a system of interconnectable modules for the recording, processing, and playback of real-time.. | ||||||||||
| Aliki | software for room impulse response measurement | ||||||||||
| Almus VCU | "... makes a computer equipped with a multi-channel sound card into a real-time versatile convolv.. | ||||||||||
| Ambidec | an Ambisonic decoder from Richard W. E. Furse | ||||||||||
| An Analysis of Sample Rate Conversion in SoX | a report from Andreas Wilde | ||||||||||
| AutoZen | brainwave modification software | ||||||||||
| Beat-tracking | Beat-tracking * Signal Analysis Processing Software | ||||||||||
| BeatRoot | "an interactive beat tracking and visualisation system", from Simon Dixon | ||||||||||
| Binaural/Brainwave | Binaural/Brainwave * Signal Analysis Processing Software | ||||||||||
| BruteFIR | "...software for applying long FIR filters to multi-channel digital audio...offline or in realtim.. | ||||||||||
| CLAM | the outstanding "C++ Library for Audio and Music" | 2008-08-12 | |||||||||
| Ceres | will create a Csound score from granulation of soundfile | 2009-12-23 | |||||||||
| Ceres3 | a superb version from Stanko Juzbasic | ||||||||||
| Channel Vocoder | Channel Vocoder * Signal Analysis Processing Software | ||||||||||
| ComParser | computer software that recognizes and identifies realtime audio | ||||||||||
| Convolution | Convolution * Signal Analysis Processing Software | ||||||||||
| DRC | "generates digital room correction FIR filers to be used within HiFi systems in conjunction with .. | ||||||||||
| Dataplore | "a software tool designed for the analysis of signals and time series data of any kind" | ||||||||||
| Enveloper | draw FFT components and amplitude waveforms with this Java-based software from Abram Hindle | ||||||||||
| FAUST | Functional programming language for signal processing and synthesis | LP | |||||||||
| FFTW | C subroutine library for the "Fastest Fourier Transform in the West" | ||||||||||
| FScape | "audio rendering software for time domain and spectral signal processing...similar to SoundHack",.. | ||||||||||
| Faust Online | Online Faust Compiler to write your own audio applications or plugins | ||||||||||
| Filters | Filters * Signal Analysis Processing Software | ||||||||||
| Fiview | Jim Peters' software for filter design and viewing | ||||||||||
| FlowDesigner | interesting visual environment for building audio and signal processing applications | ||||||||||
| FreeADSP | "free, audio-oriented, real-time, cross-platform DSP software" from Stefano D'Angelo | ||||||||||
| FreqTweak | tool for FFT-based realtime audio spectral manipulation and display | 2004-07-07 | |||||||||
| GSpeakers | "... a Gnome-based loudspeaker design program", from Daniel Sundberg | ||||||||||
| GWave Analyzer | visualizesanalyzes WAV files via FFT, also extracts melody to MIDI file | ||||||||||
| General Analysis/Processing | General Analysis/Processing * Signal Analysis Processing Software | ||||||||||
| Gnaural | binaural-beat generator, from gnaural (who else?) | ||||||||||
| Graphic I/O | Graphic I/O * Signal Analysis Processing Software | ||||||||||
| GtkSigGen | signal generator with Gtk interface | ||||||||||
| Guimauve | "...is a graphical user interface to compute matching pursuit decomposition on a signal", from Fa.. | ||||||||||
| GuineaPig2 | psychoacoustics research software from the TKK Acoustics Lab | ||||||||||
| HASAS | is the HydroAcoustic Signal Analysis System from Jussi Laako | ||||||||||
| HyperMammut | software for processing sounds and images | ||||||||||
| Image To Sound | Image To Sound * Signal Analysis Processing Software | ||||||||||
| InSpect | sound analysisresynthesistransformation from Sylvain Marchand | 2006-09-09 | |||||||||
| JAAA | the JACK and ALSA Audio Analyser, an audio signal generator and spectrum analyser | ||||||||||
| JACE | JACK-based convolution engine | ||||||||||
| KFilter | neat GUI for designing speakers | ||||||||||
| KSFX | is a kernel module for 2.4.18 that filters the outgoing audio stream and adds sound effects | 2003-12-29 | |||||||||
| Kiss FFT | very small FFT library, can use either fixed or floating point data types | ||||||||||
| LastWave | wavelet DSP software from Emmanuel Bacry | ||||||||||
| LibDSP | Jussi Laako's library of common DSP functions | ||||||||||
| Libraries And Other Sources | Libraries And Other Sources * Signal Analysis Processing Software | ||||||||||
| MARSYAS | software for music analysis, retrieval, and synthesis for audio signals | 2008-08-31 | |||||||||
| Maaate | an analysis toolkit for MPEG audio files; http:www.cmis.csiro.aumaaatebewdyindex.htmlBewdy is a v.. | ||||||||||
| Music-DSP Source Code Archive | code for synthesis, filters, analysis, effects, and other DSP functions | ||||||||||
| Mustajuuri | audio signal processing software with GUI and support for plug-ins | ||||||||||
| NoTAM | FFTphase vocoder packages with X11 GUI now available for Linux: | ||||||||||
| NoTAMProgs | the famous Institute has prepared its own sources for Linux | ||||||||||
| ObjectProDSP | an X11 GUI for DSP design and implementation | ||||||||||
| POWERpv | spectral manipulation package - precursor of FFTease | 2004-11-23 | |||||||||
| PVC | an extensive set of phase vocoder tools and utilities from Paul Koonce, with a Linux version from.. | ||||||||||
| PVNation | Christopher Penrose's phase vocoder apotheosis | ||||||||||
| PipeWave | DSP and "auditory modelling" programs using UNIX pipes | ||||||||||
| Poles and Zeros | a demonstration applet, requires a Java-enabled browser | ||||||||||
| Psychoacoustics | Psychoacoustics * Signal Analysis Processing Software | ||||||||||
| Ptolemy | homepage for the Ptolemy Project of the DSP Design Group at http:www.berkeley.eduUCB | ||||||||||
| QLoud | Andrew Gaydenko's "tool to measure loudspeaker frequency and step responses and distortions" | ||||||||||
| Quickplot | is an interactive 2D plotter with support for libsndfile | ||||||||||
| Reverb Code | Reverb Code * Signal Analysis Processing Software | ||||||||||
| Room Impulse Measurement | Room Impulse Measurement * Signal Analysis Processing Software | ||||||||||
| SBaGen | a "BinAural Brain Wave Experimenter's Lab" from Jim Peters | ||||||||||
| SNDAN | signal analysis, graphics, modification, and synthesis | ||||||||||
| SSPLab AudioAnalyser (SAA) | is "... a tool for analyzing audio signals in terms of its content" | ||||||||||
| Sample-rate Conversion | Sample-rate Conversion * Signal Analysis Processing Software | ||||||||||
| Scilab | a large package of mathematics | ||||||||||
| SculptTool | is a "utility which can import, modify, convert, export and synthesize audio analysis files saved.. | ||||||||||
| Sculptor | a very nice suite of realtime FFT tools | ||||||||||
| Sig++ | "music signal processing in C++", from Craig Stuart Sapp | ||||||||||
| Signal Applications To Audio Networks (SATAN) | "a program that is used for various audio related signal processing tasks" | ||||||||||
| Signal Generators | Signal Generators * Signal Analysis Processing Software | ||||||||||
| Signalgo | Vadim Schetinkin's DSP library for Java | ||||||||||
| Sonic Annotator | Feature extraction and annotation of audio files | ||||||||||
| Sonic Flow | designssimulates audio signal processing networks | ||||||||||
| Sonic Visualiser | advanced waveform/spectrogram viewer and audio annotation editor | 2009-10-29 | DS LP | ||||||||
| Sound Processing Kit | C++ class library for audio signal processing | ||||||||||
| Sound Ruler | acoustic analysis software from Marcos Gridi Papp | ||||||||||
| Space | spatializes soundfiles | ||||||||||
| Spatialization | Spatialization * Signal Analysis Processing Software | ||||||||||
| Speaker Design | Speaker Design * Signal Analysis Processing Software | ||||||||||
| Spectromatic | generates PNG spectrograms from audio files | ||||||||||
| Surround Utilities | tools from Greg Lee for working with 6-channel soundfiles, requires libsndfile | ||||||||||
| Tempest for Eliza | "...uses your computer monitor to send out AM radio signals...to hear computer generated music in.. | ||||||||||
| Utility Functions For DSP | a collection at GA Tech | ||||||||||
| VSpace | spatial sound processing tools from Richard Furse | ||||||||||
| Vocoder | a channel vocoder from Achim Settelmeier | ||||||||||
| Waveform | draws and exports function graphs for use with audio programs and exports WAV files | ||||||||||
| XMANA | a data display program with FFT and other transforms, uses XMAD data acquisition files | ||||||||||
| XVOX | realtime vocoder using LPC synthesis | ||||||||||
| Yorick | another mathematics package with signal processing and data visualization tools | ||||||||||
| Zerius Vocoder | C and Java source code for software channel vocoder | ||||||||||
| dsplab | XForms-based DSP visualization and manipulation software | ||||||||||
| japa | 'perceptual' or 'psychoacoustic' audio spectrum analyser | ||||||||||
| jconvolver | real-time convolution engine | 2009-12-02 | |||||||||
| jein | a Java version of Ein, DSP learning software from Paul Lansky and Ken Steiglitz | ||||||||||
| libfilth | digitalanalog filter design library from Anders Johansson | ||||||||||
| libsamplerate | more excellence from codemeister Erik de Castro Lopo | ||||||||||
| lprev | low-pass reverberator from the cmusic package | ||||||||||
| nwfiir audio tools | software equalizer and other tools for high resolution digital audio | ||||||||||
| pvoc | "... a collection of LADSPA units and a command line tool for time compressionexpansion of sound .. | ||||||||||
| rateconv | high-quality sample rate converter | ||||||||||
| rmsps | analyzes sound files and creates Encapsulated Postscript graphics of the rms (loudness) curve | ||||||||||
| sverb | Cedric Roux's "simple order-15 CFDN reverb" | ||||||||||
| tonegen | produces tones on devdsp or stdout |
Trace: » jackctlmmc » jack_capture » the_linux_digital_dj » vmpk » signal_analysis_processing_software
You are here: start » apps » categories » signal_analysis_processing_software


