General Music Composition/Analysis Packages
| Amuc | Amsterdam Music Composer | ||||||
| Common Music | Rick Taube's "truly general computer language for music composition" | ||||||
| E-Radium | sitting at level 0.61f | ||||||
| Haskore Computer Music System | is a collection of http:haskell.orgHaskell modules designed for creating musical structures in a .. | ||||||
| JFugue | Dave Koelle's Java classes for music programming | ||||||
| JMSL | the most excellent Java Music Specification Language, from Nick Didkovsky and Phil Burk | ||||||
| LMMS | it's the Linux MultiMedia Studio, "... a free alternative to popular programs like FruityLoops, C.. | ||||||
| LMUSeJ | Lindenmayer fractal music software from David Sharp, requires JDK1.3 | ||||||
| Mondrian | music composition language from Peter Brinkmann | ||||||
| MusicScript | "...an open-source music scripting language..." | ||||||
| Musica | "... aims at the creation of a complete Mathematica package for the exploration of the interconne.. | ||||||
| OpenMusic | the famous software from http:www.ircam.frIRCAM now available in a version for Linux | ||||||
| ProteinMusic | converts DNA sequences to music, requires Java | ||||||
| Radium | unique graphic music-making environment with similarities to module trackers and MIDI sequencers | ||||||
| Randomposer | an automatic-music composer from Stephan Beyer | ||||||
| Scripts: Music | routines for Common Music, MIDI and music scripts in Perl, by Drew Krause | ||||||
| Strasheela | highly expressive constraint-based music composition system | ||||||
| Subvert Audio | Niall Moody's "... music program designed to try and stimulate creativity in the user" | ||||||
| The Humdrum Toolkit | software tools for music analysis and research | ||||||
| XEMO | is a "...vision of an integrated composition environment for the analysis, notation and compositi.. | ||||||
| compo | is "a language allowing to describe in a natural way simple or complex musical structures" | ||||||
| variations | algorithmic composition system developed by Bruce Jacob | ||||||
| wx12Ton | utility for composing and analysing 12-tone rows, requires wxWindows |
Trace: » general_music_composition_analysis_packages
You are here: start » apps » categories » general_music_composition_analysis_packages

