General Analysis/Processing
| Page | Description | Release Date | Tags | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATSH | very cool analysisresynthesis program from Prof. Oscar Pablo Di Liscia | ||||||||||
| Aglaophone | "...a system of interconnectable modules for the recording, processing, and playback of real-time.. | ||||||||||
| CLAM | the outstanding "C++ Library for Audio and Music" | 2008-08-12 | |||||||||
| ComParser | computer software that recognizes and identifies realtime audio | ||||||||||
| Dataplore | "a software tool designed for the analysis of signals and time series data of any kind" | ||||||||||
| FAUST | Functional programming language for signal processing and synthesis | LP | |||||||||
| FScape | "audio rendering software for time domain and spectral signal processing...similar to SoundHack",.. | ||||||||||
| Faust Online | Online Faust Compiler to write your own audio applications or plugins | ||||||||||
| FlowDesigner | interesting visual environment for building audio and signal processing applications | ||||||||||
| FreeADSP | "free, audio-oriented, real-time, cross-platform DSP software" from Stefano D'Angelo | ||||||||||
| Guimauve | "...is a graphical user interface to compute matching pursuit decomposition on a signal", from Fa.. | ||||||||||
| HASAS | is the HydroAcoustic Signal Analysis System from Jussi Laako | ||||||||||
| InSpect | sound analysisresynthesistransformation from Sylvain Marchand | ||||||||||
| JAAA | the JACK and ALSA Audio Analyser, an audio signal generator and spectrum analyser | ||||||||||
| KSFX | is a kernel module for 2.4.18 that filters the outgoing audio stream and adds sound effects | 2003-12-29 | |||||||||
| LastWave | wavelet DSP software from Emmanuel Bacry | ||||||||||
| Maaate | an analysis toolkit for MPEG audio files; http:www.cmis.csiro.aumaaatebewdyindex.htmlBewdy is a v.. | ||||||||||
| Mustajuuri | audio signal processing software with GUI and support for plug-ins | ||||||||||
| ObjectProDSP | an X11 GUI for DSP design and implementation | ||||||||||
| PipeWave | DSP and "auditory modelling" programs using UNIX pipes | ||||||||||
| Ptolemy | homepage for the Ptolemy Project of the DSP Design Group at http:www.berkeley.eduUCB | ||||||||||
| SNDAN | signal analysis, graphics, modification, and synthesis | ||||||||||
| SSPLab AudioAnalyser (SAA) | is "... a tool for analyzing audio signals in terms of its content" | ||||||||||
| Scilab | a large package of mathematics | ||||||||||
| Signal Applications To Audio Networks (SATAN) | "a program that is used for various audio related signal processing tasks" | ||||||||||
| Sonic Flow | designssimulates audio signal processing networks | ||||||||||
| Sonic Visualiser | advanced waveformspectrogram viewer and audio annotation editor, from Chris Cannam | ||||||||||
| Sound Ruler | acoustic analysis software from Marcos Gridi Papp | ||||||||||
| Yorick | another mathematics package with signal processing and data visualization tools | ||||||||||
| dsplab | XForms-based DSP visualization and manipulation software | ||||||||||
| japa | 'perceptual' or 'psychoacoustic' audio spectrum analyser | ||||||||||
| jein | a Java version of Ein, DSP learning software from Paul Lansky and Ken Steiglitz |
Trace: » general_analysis_processing
You are here: start » apps » categories » general_analysis_processing


