FFT/Phase Vocoder
| Page | Description | Release Date | Tags | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceres | will create a Csound score from granulation of soundfile | ||||||||||
| Ceres3 | a superb version from Stanko Juzbasic | ||||||||||
| Enveloper | draw FFT components and amplitude waveforms with this Java-based software from Abram Hindle | ||||||||||
| FreqTweak | Jesse Chappell's very neat "tool for FFT-based realtime audio spectral manipulation and display" | ||||||||||
| GWave Analyzer | visualizesanalyzes WAV files via FFT, also extracts melody to MIDI file | ||||||||||
| Kiss FFT | very small FFT library, can use either fixed or floating point data types | ||||||||||
| NoTAM | FFTphase vocoder packages with X11 GUI now available for Linux: | ||||||||||
| NoTAMProgs | the famous Institute has prepared its own sources for Linux | ||||||||||
| POWERpv | spectral manipulation package - precursor of FFTease | 2004-11-23 | |||||||||
| PVC | an extensive set of phase vocoder tools and utilities from Paul Koonce, with a Linux version from.. | ||||||||||
| PVNation | Christopher Penrose's phase vocoder apotheosis | ||||||||||
| SculptTool | is a "utility which can import, modify, convert, export and synthesize audio analysis files saved.. | ||||||||||
| Sculptor | a very nice suite of realtime FFT tools | ||||||||||
| XMANA | a data display program with FFT and other transforms, uses XMAD data acquisition files | ||||||||||
| pvoc | "... a collection of LADSPA units and a command line tool for time compressionexpansion of sound .. |
Trace: » fft_phase_vocoder
You are here: start » apps » categories » fft_phase_vocoder
