Ceres
| Page | Description | Release Date | Tags | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceres | will create a Csound score from granulation of soundfile | ||||||||||
| Ceres3 | a superb version from Stanko Juzbasic | ||||||||||
| FFT/Phase Vocoder | FFT/Phase Vocoder * Signal Analysis Processing Software * Ceres | ||||||||||
| NoTAMProgs | the famous Institute has prepared its own sources for Linux | ||||||||||
| POWERpv | spectral manipulation package - precursor of FFTease | 2004-11-23 | |||||||||
| PVC | an extensive set of phase vocoder tools and utilities from Paul Koonce, with a Linux version from.. | ||||||||||
| PVNation | Christopher Penrose's phase vocoder apotheosis | ||||||||||
| SculptTool | is a "utility which can import, modify, convert, export and synthesize audio analysis files saved.. | ||||||||||
| Sculptor | a very nice suite of realtime FFT tools | ||||||||||
| XMANA | a data display program with FFT and other transforms, uses XMAD data acquisition files | ||||||||||
| pvoc | "... a collection of LADSPA units and a command line tool for time compressionexpansion of sound .. |
Trace: » ceres
You are here: start » apps » categories » ceres
