Scopes & Realtime Visualizers
| Page | Description | Release Date | Tags | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alsa-Nyser | cool scope from Raphael Francois | ||||||||||
| Bomb | an interactive a-life "visual-musical" instrument | ||||||||||
| Cthugha | "an oscilloscope on acid..." | ||||||||||
| DireShow | frequency analyzer with a nice SVGA interface | ||||||||||
| Freq51 | realtime spectrum analyzer, and http:www.ibiblio.orgpubLinuxappssoundfreqsa patch which indicates.. | ||||||||||
| JAAA | the JACK and ALSA Audio Analyser, an audio signal generator and spectrum analyser | ||||||||||
| JXSpectrum | and http:www.ibiblio.orgpubLinuxappssoundfreqsXSpectrum two more frequency analyzers | ||||||||||
| Oscilloscope | scope plugin with two channels, controllable trigger, time resolution, separate amplification and.. | ||||||||||
| ScopeShapes | oscilloscope that uses soundcard output to produce 2D3D vector graphics | ||||||||||
| SonaSound | realtime musicsound visualization program from Niklas Werner | ||||||||||
| Sonogram | very nice audio visualization package from Christoph Lauer, requires Java2 | ||||||||||
| SoundMan | another excellent audio visualization app | ||||||||||
| Synaesthesia | lightshow calculated from FFT and stereo positioning information | ||||||||||
| WMscope | audio display applet for Window Maker or Afterstep | ||||||||||
| Waterfall | realtime spectrum analyzer for http:www.xmms.orgXMMS | 2001-03-03 | |||||||||
| YASS | yet another scrolling scope, this one from Fons Adriaensen | ||||||||||
| baudline | excellent realtime frequency analyzer with varied displays | ||||||||||
| eXtace | a much-improved version of this scopevisualizer | ||||||||||
| fluxus | realtime visualizer; graphical livecoding environment | ||||||||||
| jack_oscrolloscope | realtime waveform viewer | ||||||||||
| japa | 'perceptual' or 'psychoacoustic' audio spectrum analyser | ||||||||||
| kanalyzer | KDE applet to display the spectrum or the time-domain signal from a soundcard | ||||||||||
| sndpeek | "... performs feature extraction on audio files or live audio input with real-time display of wav.. | ||||||||||
| xanalyser | realtime frequency spectrum analyser for X, from Arvin Schnell |
Trace: » scopes_and_realtime_visualizers
You are here: start » apps » categories » scopes_and_realtime_visualizers
