| A Jazz Improvisation Primer | an excellent first guide from Marc Sabatella | | | | | | |
| Asaph | "... a tool for Christian music groups and worship leaders for managing song databases", from Dan.. | | | | | | |
| Audio Transcription Software | Audio Transcription Software
*
Musicians Utilities | | | | | | |
| Autocomp | generates simple bassdrumkeyboard accompaniment from chord sheets (requires http:www.csounds.comC.. | | | | | | |
| Berklee Shares | free music lessons from the http:www.berkleeshares.comBerklee College of Music | | | | | | |
| Big Ears | an on-line ear-training utility, requires a Java-enabled browser | | | | | | |
| Clamor | ear-training software from Ben Crowell | | | | | | |
| Countbeats | displays tempo when you tap the spacebar, requires PythonTkinter | | | | | | |
| Courseware | Courseware
*
Musicians Utilities | | | | | | |
| DiffM | a Java-based metronome | | | | | | |
| Ear Training | Ear Training
*
Musicians Utilities | | | | | | |
| FTAP | software for beat-tapping and music-performance experiments, from Steve Finney | | | | | | |
| GKaraoke | a Karaoke simulator for GNOME, requires TiMidity | | | | | | |
| GTick | a good Gtk2-based metronome | | | | | | |
| Harmony Central | good site for technical information, includes some free lesson material | | | | | | |
| Hounddog | instrument tuner and pitch identifier, requires KDE | | | | | | |
| Impro-Visor | "a music notation program designed to help jazz musicians compose and hear solos", very cool Java.. | | | | | | |
| Instrument Tuners | Instrument Tuners
*
Musicians Utilities | | | | | | |
| JavaTuner | demonstrates unusual tunings and non-standard temperaments | | | | | | |
| KMetronome | MIDI based metronome using the ALSA sequencer, with KDE user interface | | | | | | |
| Keen Little Rabbit Ears | simple ear-training program, requires PerlTk | | | | | | |
| Klearnnotes2 | nice music education program for KDE | | | | | | |
| Klicker | nice metronome for KDE 3.2 | | | | | | |
| Looping CD Players | Looping CD Players
*
Musicians Utilities | | | | | | |
| Lyman | song lyrics collection management software, requires Java | | | | | | |
| Lyric Display System | an application "...to editdisplay lyrics on a second screenprojector for use at singing events su.. | | | | | | |
| MIT OpenCourseWare | "... a free and open educational resource for faculty, students, and self-learners around the wor.. | | | | | | |
| MMA | Bob van der Poel's neat MIDI music accompaniment generator | | | | | | |
| Metronome | a MIDI-based metronome with Gtk interface | | | | | | |
| Metronomes | Metronomes
*
Musicians Utilities | | | | | | |
| Music And Tablature Paper | Music And Tablature Paper
*
Musicians Utilities | | | | | | |
| Other Neat Things | Other Neat Things
*
Musicians Utilities | | | | | | |
| PhatBeat | a neat tap-tempo beat counter from Postreal Media | | | | | | |
| Pitchtune | oscilloscope-style instrument tuning program, requires GTK | | | | | | |
| Printable Manuscript Paper | useful music stuff in PostScript and PDF formats | | | | | | |
| Pymprovisator | Python-based program for accompaniment and improvisation assistance, from David Asorey | | | | | | |
| Rhyth(M)aid + GUI | a program that plays drums, bass, and piano to a given set of chord changes, from Florien Schmidt | | | | | | |
| Scala | a powerful software tool for experimentation with musical tunings, can save data in Csound score .. | | | | | | |
| Score Reading Trainer | improves musical score reading skills by practice with random scores, from Jose Pablo Ezequiel Fe.. | | | | | | |
| Score Recognition Software | Score Recognition Software
*
Musicians Utilities | | | | | | |
| Software For Song Lyrics | Software For Song Lyrics
*
Musicians Utilities | | | | | | |
| Solfege | Tom Cato's superb ear training program with Gtk interface | | | | | | |
| Temperament And Intonation | Temperament And Intonation
*
Musicians Utilities | | | | | | |
| Temperaments | generates scales in user-selected temperaments (requires Java) | | | | | | |
| Tempered Notation | "A suggested scheme for the notation of tempered scales", from Carl Adams | | | | | | |
| The teK Project | "A project to design, manufacture, and market a Tempering Enharmonic Keyboard", from Carl Adams | | | | | | |
| Transcribe! | excellent aid for transcribing recorded music, from the programmers at SeventhString | | | | | | |
| Tuning By Ratios | an informative page from Robert Asmussen | | | | | | |
| Virtual Keyboard | Virtual MIDI keyboard for ALSA sequencer | | | | | | |
| YATM | yet another time machine, alters soundfile playback speed without changing its pitch | | | | | | |
| ametro | very nice "simple MIDI metronome using the ALSA sequencer" from | | | | | | |
| cdloop | a utility to loop passages playing from an audio CD | | | | | | |
| ctronome | a metronome for the Linux console | | | | | | |
| fmit | Gilles Degottex's free music instrument tuner | | | | | | |
| gmorgan | nice Soundfont-based accompaniment software from Josep Holborn | | | | | | |
| jLyrics | nice Java-based program for storing and editing lyrics | | | | | | |
| lingot | LINGOT Is Not a Guitar-Only Tuner | | | | | | |
| qjacktuner | nice JACK-based tuner from Karsten Wiese | | | | | | |
| rythmaid | plays swing-jazz drumspianobass accompinament based on user-supplied chord progressions | | | | | | |
| stygmorgan | organ with auto-accompaniment features, more good stuff from Holborn | | | | | | |
| tuneit | command-line instrument tuner for ALSA and JACK, from Mario Lang | | | | | | |
| tuneroid | instrument tuner for KDE | | | | | | |
| ys2mma | converts Yamaha STY files to MMA format | | | | | | |