| Page | Description | Release Date | Tags |
| CSFE | a TclTk Csound front-end from Maurizio Umberto Puxeddu | | | | | | | | | | |
| Cecilia | powerful GUI and composition environment | | | | | | | | | | |
| Cecilia Tutorials | great stuff from UC Davis (not to be confused with Ossie Davis) | | | | | | | | | | |
| Ceres | will create a Csound score from granulation of soundfile | | | | | | | | | | |
| Csound Journal | Steven Yi and James Hearon maintain Hans's high standards | 2008-06-21 | | | | | | | | | |
| Csound Magazine | Hans Mikelson's excellent and now defunct ezine | 2002-06-21 | | | | | | | | | |
| Csound Manual | the definitive documentation | | | | | | | | | | |
| Csound Realtime Examples | a great collection from Iain McCurdy | | | | | | | | | | |
| Csound Syntax for Vi | very cool set of definitions for ViVim, from Luis Jure | | | | | | | | | | |
| Drumachine | a score generator for percussion tracks | | | | | | | | | | |
| FJenie | graphic editor for Csound function tables, requires Java | | | | | | | | | | |
| Houdini/Csound | Mark Story makes the connection... | | | | | | | | | | |
| JCself | generates orcsco files for Csound | | | | | | | | | | |
| MU.SE.S | software for transforming musical series, requires Csound and FLTK | | | | | | | | | | |
| Meloncillo | Java-based GUI front-end for audio synthesis server software with spatialization controls (SuperC.. | | | | | | | | | | |
| NetCsound | an on-line rendering service for Csound CSD files | | | | | | | | | | |
| PVTool | manipulates Csound phase vocoder files | | | | | | | | | | |
| Perlscore | "an infant translation of the Cscore library to Perl", from Toby Shepard | | | | | | | | | | |
| Pmask | an implementation of Cmask in Python from Maurizio Umberto Puxeddu | | | | | | | | | | |
| Rytmo | rhythm pattern generator for Csound | | | | | | | | | | |
| Scala | a powerful software tool for experimentation with musical tunings, can save data in Csound score .. | | | | | | | | | | |
| Scheme Score | preprocessor for Csound scores | | | | | | | | | | |
| Score11 | a Csound score file preprocessor from Allan Schindler and the http:www.esm.rochester.eduEastman C.. | | | | | | | | | | |
| Some Csound and Cmix Helpers | Some Csound and Cmix Helpers
*
Cecilia | | | | | | | | | | |
| SoundSpace | a Java GUI for Richard Karpen's space Csound opcode | | | | | | | | | | |
| Tk-score | a graphic utility for combining soundfiles andor Csound scores into a single mega-score | | | | | | | | | | |
| TooSkini | Minc for Perry Cook's http:www.cs.princeton.edu~prcNewWork.htmlSKINI protocol for Cmix | | | | | | | | | | |
| blue | **the** composition environment for Csound and Java | 2008-09-29 | | | | | | | | | |
| csound-x.el | Csound-mode package for GNU Emacs | | | | | | | | | | |
| hYdraJ | Malte Steiner's editor for hetro analysis files, now available in a Java version | | | | | | | | | | |
| jcsound | a JACK wrapper for Csound, from Gerard van Dongen | | | | | | | | | | |
| nGen | Mikel Kuehn's generator for Csound scoes and Standard MIDI files | | | | | | | | | | |
| psycops | Csound score generation library for Python | | | | | | | | | | |
| rain | is a TclTk script to convert GIF images to sound or to a Csound score | | | | | | | | | | |
| tkdnoise | nice TclTk GUI for the Csound dnoise utility, from Hudson Lacerda | | | | | | | | | | |
| vu | a very useful command-line VU-meter from Toby Shepard | | | | | | | | | | |